IAAI fees

Purchasing a vehicle at an auction is an excellent opportunity to save 30-40-50% of its retail value. Below are the fees for IAAI and Copart auctions, as well as the purchasing conditions for vehicles directly at the auction as public bidder and with CARS4.BID as auto auction broker.

Bidding at CARS4.BID:

  • No dealer license required
  • No annual membership fee
  • One deposit and search two auctions simultaneously: Copart and IAAI
  • Full vehicle description, no hidden information
  • Regularly updated selection of over 122,015 vehicles from Copart and Insurance Auto Auctions
  • An educational platform that enables you to avoid buying a staged car and find a truly advantageous deal

Bidding at Copart\IAAI:

  • Dealer\broker license required for 90% vehicles
  • Annual membership fee
  • Separate deposit for each auction
  • Short vehicle description, some information is hidden
  • High public fees
  • A large number of staged vehicles, high risk of losing money

IAAI buyer fees

Standard IAA buyer fees are calculated based on final sale price, license type, and volume of inventory purchased. IAA buyer fee structures are broken down by segment – IAA Licensed Buyer, IAA Non-Licensed Buyer, IAA Heavy Vehicle Buyer, and IAA Rec Rides Buyer. This standard vehicle pricing is for buyers with a business license on file. Standard vehicles exclude Rec Rides and Heavy Vehicles. Fees below are for standard and heavy vehicles.

Sale price range IAAI

Standard vehicle fee

Heavy vehicle fee

$0.01 - $49.99 $25.00 $25.00
$50.00 - $99.00 $45.00 $45.00
$100.00 - $199.99 $80.00 $80.00
$200.00 - $399.99 $120.00 $120.00
$400.00 - $499.99 $170.00 $170.00
$500.00 - $599.99 $195.00 $195.00
$600.00 - $699.99 $225.00 $225.00
$700.00 - $799.99 $245.00 $245.00
$900.00 - $999.99 $290.00 $290.00
$1,000.00 - $1,099.99 $340.00 $340.00
$1,100.00 - $1,199.99 $355.00 $355.00
$1,200.00 - $1,299.99 $370.00 $370.00
$1,300.00 - $1,399.99 $385.00 $385.00
$1,400.00 - $1,499.99 $400.00 $400.00
$1,500.00 - $1,599.99 $415.00 $415.00
$1,600.00 - $1,699.99 $430.00 $430.00
$1,700.00 - $1,799.99 $445.00 $445.00
$1,800.00 - $1,999.99 $460.00 $460.00
$2,000.00 - $2,199.99 $480.00 $480.00
$2,200.00 - $2,399.99 $495.00 $495.00
$2,400.00 - $2,599.99 $510.00 $510.00
$2,600.00 - $2,799.99 $525.00 $525.00
$2,800.00 - $2,999.99 $550.00 $550.00
$3,000.00 - $3,499.99 $650.00 $650.00
$3,500.00 - $3,999.99 $700.00 $700.00
$4,000.00 - $4,499.99 $725.00 $725.00
$4,500.00 - $4,999.99 $750.00 $750.00
$5,000.00 - $5,999.99 $775.00 10%
$6,000.00 - $6,999.99 $800.00 10%
$7,000.00 - $7,999.99 $825.00 10%
$8,000.00 - $9,999.00 $850.00 10%
$10,000.00 - $14,999.00 $900.00 10%
$15,000.00 - $10,000,000.00 7.50% 10%
$800.00+ $270.00 $270.00

Internet bid fee and proxy bid fee

This additional fee will be applicable if your highest bid was given at the Proxy Bidding via the Internet or online using Live Bidding functionality of IAAI.

Sale price range IAAI

Proxy bid fee

Live online bid fee

$0.00 - $99.99 - -
$100.00 - $499.99 $40.00 $50.00
$500.00 - $999.99 $55.00 $65.00
$1,000.00 - $1,499.99 $75.00 $85.00
$1,500.00 - $1,999.99 $85.00 $95.00
$2,000.00 - $3,999.99 $100.00 $110.00
$4,000.00 - $5,999.99 $110.00 $125.00
$6,000.00 - $7,999.99 $125.00 $145.00
$8,000.00+ $140.00 $160.00

SERVICE FEE: $95 per unit

(includes pull out and loading)

Service fee

A $95 Service Fee is assessed to all IAAI purchases. This IAAI fee covers the movement of the item from IAAI storage location to the Buyer loading area. For those customers who are picking up the vehicle with vehicle transporters, the Service Fee also covers the service required to assist driver in loading the purchased vehicle onto the truck. Drivers are fully responsible for securing their load in all cases. Mailing fee $50 is applicable for each won lot.